Grammatica van het Spokaans
201. Register van begrippen
| XX | |
| actueel aspect | 110 122 133 |
| afterthought | 120 125 133 141 150151 |
| collectief | 2122 30 5051 61 70 7273 110 124 130 143 |
| comitatief | 71 |
| complement | 81 90 102 110 121123 126 130132 141 151 173 |
| conjunctief | 110 125 150 |
| contractie | 20 21 41 64 83 151 |
| deontische modaliteit | 110 151 210 |
| deverbalisering (bijzin) | 60 62 70 8183 100 102 110 122123 125127 130132 150 173 |
| deverbalisering (constructie) | 60 72 81 83 125126 132 150 |
| deverbalisering (infinitief) | 60 72 81 140 170-171 |
| deverbalisering (predicaat) | 40 60 126 144 |
| deverbalisering (voorz.bepaling) | 126 133 140-144 160 170-171 |
| deverbalisering (werkwoord) | 61-62 82-83 102 126 |
| directe rede | 52 70 91 110 125 132 144 |
| dislocatie (algemeen) | 93 102 127 133 141 143 150151 210 |
| dislocatie (consonantische) | 11 |
| dislocatie (linkse) | 120 131 |
| dislocatie (rechtse) | 40 72 81 100101 144 |
| duratief aspect | 70 81 91 102 110111 122 132133 140 152 |
| epistemische modaliteit | 110 151 210 |
| Ergynne, ergynisch, ergynist | 11 2022 61 70 82 124125 151 |
| extralocatie | 210 |
| filβsto | 11 2021 30 4041 44 6061 64 82 100 110 131132 140141 152 170171 |
| Garosisch | 10 30 41 61 64 70 72 172173 180 |
| genominaliseerd | Zie nominalisatie |
| habitueel aspect | 81 110 122 132133 173 210 |
| inchoatief aspect | 81 83 102 110 152 173 |
| indirecte rede | 91 123 125 144 150 |
| inperkende bijzin | 124 143 150 |
| Middelspokaans | 90 124 |
| momentaan aspect | 81 102 110111 120 122 133 140 |
| mutatief aspect | 83 101102 173 |
| nominalisatie (additief) | 20 61 |
| nominalisatie (afkorting) | 21 |
| nominalisatie (eigennaam) | 11 20 |
| nominalisatie (letterwoord) | 20 |
| nominalisatie (telwoord) | 20 170 |
| nominalisatie (tussenwerpsel) | 20 |
| nominalisatie (voornaamwoord) | 20 51-52 132 143 |
| nominalisatie (werkwoord) | 20 22 141 |
| Oudspokaans | 1011 21 30 41 43 60 63 70 72 8283 100 102 111 124 126 131 140 144 151 171 173 |
| Oerspokanisch | 10 44 63 70 72 81 83 100 132 210 |
| prepositionele werkwoorden | 40 80 102 127 130133 140141 143 151152 |
| Quotatief | 91 102 110 122 125 133 150 |
| scope (reikwijdte) | 43 81 127 150 |
| Stand van Zaken | 40 50 73 81 90 9293 100 110111 120122 124126 133 143144 150152 |
| SvZ | Zie Stand van Zaken |
| temporele verdringing | 81 111 127 |
| uitbreidende bijzin | 124 143 150 |
| verdringing | 30 40 44 50 70 72 80 90 92 100 102 111 124 131 142 150151 210 |
© (2000) Rolandt Tweehuysen, Kimswerd, the Netherlands